asc2svg

asc2svg was intended to be an ASCII diagrams to SVG, like `ditaa` and Svgbob
Log | Files | Refs

showcase.svg (3580B)


      1 <svg xmlns="http://www.w3.org/2000/svg" viewBox = "0 0 500 500">
      2 	<rect x="24.0" y="36" width="102.0" height="36" fill="white" stroke="black"></rect>
      3 	<text x="39.0" y="51" font-family="Arial" font-size="12" fill="black">                </text>
      4 	<text x="39.0" y="63" font-family="Arial" font-size="12" fill="black">                </text>
      5 
      6 	<rect x="90.0" y="108" width="132.0" height="24" fill="white" stroke="black"></rect>
      7 	<text x="105.0" y="123" font-family="Arial" font-size="12" fill="black">       A BLOCK       </text>
      8 
      9 	<rect x="0.0" y="156" width="102.0" height="24" fill="white" stroke="black"></rect>
     10 	<text x="15.0" y="171" font-family="Arial" font-size="12" fill="black">    Block 1     </text>
     11 
     12 	<rect x="114.0" y="156" width="138.0" height="24" fill="white" stroke="black"></rect>
     13 	<text x="129.0" y="171" font-family="Arial" font-size="12" fill="black">   Additional block   </text>
     14 
     15 	<rect x="114.0" y="204" width="138.0" height="24" fill="white" stroke="black"></rect>
     16 	<text x="129.0" y="219" font-family="Arial" font-size="12" fill="black">     Second block     </text>
     17 
     18 	<rect x="114.0" y="228" width="138.0" height="120" fill="white" stroke="black"></rect>
     19 	<text x="129.0" y="243" font-family="Arial" font-size="12" fill="black">                      </text>
     20 	<text x="129.0" y="255" font-family="Arial" font-size="12" fill="black"> - List of stuff here </text>
     21 	<text x="129.0" y="267" font-family="Arial" font-size="12" fill="black"> - Good stuff too,    </text>
     22 	<text x="129.0" y="279" font-family="Arial" font-size="12" fill="black">   I'd say            </text>
     23 	<text x="129.0" y="291" font-family="Arial" font-size="12" fill="black">                      </text>
     24 	<text x="129.0" y="303" font-family="Arial" font-size="12" fill="black">                      </text>
     25 	<text x="129.0" y="315" font-family="Arial" font-size="12" fill="black">                      </text>
     26 	<text x="129.0" y="327" font-family="Arial" font-size="12" fill="black">                      </text>
     27 	<text x="129.0" y="339" font-family="Arial" font-size="12" fill="black">                      </text>
     28 
     29 	<rect x="0.0" y="396" width="144.0" height="24" fill="white" stroke="black"></rect>
     30 	<text x="15.0" y="411" font-family="Arial" font-size="12" fill="black">         SEC 1         </text>
     31 
     32 	<rect x="0.0" y="420" width="144.0" height="24" fill="white" stroke="black"></rect>
     33 	<text x="15.0" y="435" font-family="Arial" font-size="12" fill="black">         SEC 2         </text>
     34 
     35 	<rect x="0.0" y="444" width="144.0" height="24" fill="white" stroke="black"></rect>
     36 	<text x="15.0" y="459" font-family="Arial" font-size="12" fill="black">         SEC 3         </text>
     37 
     38 	<line x1="138.0" y1="48" x2="162.0" y2="48" style="stroke:rgb(0,0,0);stroke-width:1" />
     39 	<line x1="162.0" y1="48" x2="162.0" y2="96" style="stroke:rgb(0,0,0);stroke-width:1" />
     40 	<line x1="48.0" y1="120" x2="48.0" y2="156" style="stroke:rgb(0,0,0);stroke-width:1" />
     41 	<line x1="48.0" y1="120" x2="84.0" y2="120" style="stroke:rgb(0,0,0);stroke-width:1" />
     42 	<line x1="234.0" y1="120" x2="240.0" y2="120" style="stroke:rgb(0,0,0);stroke-width:1" />
     43 	<line x1="240.0" y1="120" x2="240.0" y2="144" style="stroke:rgb(0,0,0);stroke-width:1" />
     44 	<line x1="252.0" y1="120" x2="240.0" y2="120" style="stroke:rgb(0,0,0);stroke-width:1" />
     45 	<line x1="48.0" y1="192" x2="48.0" y2="216" style="stroke:rgb(0,0,0);stroke-width:1" />
     46 	<line x1="48.0" y1="216" x2="48.0" y2="384" style="stroke:rgb(0,0,0);stroke-width:1" />
     47 	<line x1="48.0" y1="216" x2="108.0" y2="216" style="stroke:rgb(0,0,0);stroke-width:1" />
     48 </svg>